<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vote New York &#187; election</title>
	<atom:link href="http://www.votenewyork.com/tag/election/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.votenewyork.com</link>
	<description>Where your vote counts</description>
	<lastBuildDate>Sat, 12 Jun 2010 05:38:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New York Senate Fundraising Begins&#8230; For 2012?</title>
		<link>http://www.votenewyork.com/2008/07/17/new-york-senate-fundraising-begins-for-2012/</link>
		<comments>http://www.votenewyork.com/2008/07/17/new-york-senate-fundraising-begins-for-2012/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 17:06:45 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Vote New York]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[fundraising]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[Hillary Clinton]]></category>

		<guid isPermaLink="false">http://www.votenewyork.com/?p=45</guid>
		<description><![CDATA[Even though Hillary Clinton still has around twenty million in campaign debt, she has started raising money for her 2012 New York State Senate re-election campaign.  First to work off her presidential campaign debt, Clinton has been appearing with Barack Obama in &#8220;Unity&#8221; fundraisers to raise money for Barack Obama, the DNC, and also for [...]]]></description>
			<content:encoded><![CDATA[<p>Even though Hillary Clinton still has around <strong>twenty million</strong> in campaign debt, she has started raising money for her 2012 New York State Senate re-election campaign.  First to work off her presidential campaign debt, Clinton has been appearing with Barack Obama in &#8220;Unity&#8221; fundraisers to raise money for Barack Obama, the DNC, and also for paying off her debt.</p>
<p>Now Clinton is targeting donors who donated the maximum $2300 to her general election campaign fund to allow her to keep those funds to transfer over to her 2012 fund.  She&#8217;s sending letters to each of the donors saying:</p>
<p>&#8220;Dear friend, your commitment has meant so much to me over the course of my presidential campaign. You were there for me when I needed you the most and I&#8217;ll never forget it. I hope you&#8217;ll help me continue to fight for the issues and causes we believe in by filling out the enclosed form in support of Friends of Hillary.&#8221;</p>
<p>Once the form is filled out, it allows Hillary to transfer the money.  With fundraising beginning this early, she may ward off any potential contenders to her seat in the 2012 election.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.votenewyork.com/2008/07/17/new-york-senate-fundraising-begins-for-2012/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Staten Island Congressional Race Update</title>
		<link>http://www.votenewyork.com/2008/07/09/staten-island-congressional-race-update/</link>
		<comments>http://www.votenewyork.com/2008/07/09/staten-island-congressional-race-update/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 17:03:32 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Vote New York]]></category>
		<category><![CDATA[Ballot]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[Frank Powers]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[Party]]></category>
		<category><![CDATA[Signatures]]></category>
		<category><![CDATA[Staten Island]]></category>
		<category><![CDATA[Vito Fossella]]></category>
		<category><![CDATA[Vote]]></category>

		<guid isPermaLink="false">http://www.votenewyork.com/?p=44</guid>
		<description><![CDATA[With the GOP still without an official candidate for the congressional race in Staten Island, deadlines near for signatures to be turned in.  The GOP is going to turn in about 1,550 signatures for ballot access that were collected on behalf of Frank Powers the original nominee who passed away in June.  Normally parties collect [...]]]></description>
			<content:encoded><![CDATA[<p>With the GOP still without an official candidate for the congressional race in Staten Island, deadlines near for signatures to be turned in.  The GOP is going to turn in about 1,550 signatures for ballot access that were collected on behalf of Frank Powers the original nominee who passed away in June.  Normally parties collect at minimum double the required number of signatures for ballot access.  1,550 for the GOP is only 300 above the required 1,250 for access.  If the signatures are contested, and too many are invalid, the GOP may have nobody on the ballot this election day.</p>
<p>The Democratic party on the other hand has collected what is thought to be a record breaking 10,000 signatures for their ballot acces.  Surely more than enough protection if anything is contested.  With the Democratic party showing such strong support, the scandal with current GOP congressmen Vito Fossella, and no official nominee yet, the GOP may just lose their seat come November.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.votenewyork.com/2008/07/09/staten-island-congressional-race-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Complicated (adj.) See: &#8220;Staten Island Congressional Run&#8221;</title>
		<link>http://www.votenewyork.com/2008/07/01/complicated-adj-see-staten-island-congressional-run/</link>
		<comments>http://www.votenewyork.com/2008/07/01/complicated-adj-see-staten-island-congressional-run/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 18:42:04 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Vote New York]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[Fossella]]></category>
		<category><![CDATA[Frank Powers]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[Libertarian]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[nomination]]></category>
		<category><![CDATA[ny]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[Staten Island]]></category>
		<category><![CDATA[Susan Overeem]]></category>
		<category><![CDATA[turmoil]]></category>
		<category><![CDATA[Vote]]></category>

		<guid isPermaLink="false">http://www.votenewyork.com/?p=37</guid>
		<description><![CDATA[For those who haven&#8217;t been following, the Staten Island Congressional run has gone through a series of twists and turns.  Candidates jumping in the race, and falling out just as fast.  We&#8217;ll go through a review before going on to the latest developments.
The Staten Island (13th District) seat is currently occupied by Vito Fossella since [...]]]></description>
			<content:encoded><![CDATA[<p>For those who haven&#8217;t been following, the Staten Island Congressional run has gone through a series of twists and turns.  Candidates jumping in the race, and falling out just as fast.  We&#8217;ll go through a review before going on to the latest developments.</p>
<p>The Staten Island (13th District) seat is currently occupied by Vito Fossella since 1997; he is finishing out his 6th term.  Earlier this year, Fossella announced he would not seek re-election, but would finish out his term.  This announcement came after he was arrested for drunk driving in Alexandria, Virginia on May 1st, 2008, in addition a week later he confessed that 3 years earlier he had fathered a child out of wedlock.  This announcement left the race for the congressional seat wide open.</p>
<p>Frank Powers was seeking the GOP nomination; with Vito out of the picture it should have made things easy.  Though Frank Powers has never run for office, he is a retired wall street executive and has been closely involved with GOP fundraising for many years.  His wife Dianne currently serves as the GOP borough treasurer.  His fundraising power, along with his promise to use 500,000 of his own money on his campaign made Frank Powers an attractive candidate for the GOP.<span> </span></p>
<p>To complicate the race a bit, Fran powers, son of Frank Powers announced he was seeking the Libertarian nomination.  There were fears that a father-son rivalry in the congressional race would distract from covering actual issues, making it easier for a democratic challenger to gain the seat.</p>
<p>In the &#8220;end&#8221;, Frank Powers received the GOP nomination.  His son Fran however, did not succeed in getting the Libertarian nomination.  Former ABC Radio employee Susan Overeem won the Libertarian nomination by a large margin, receiving almost three times the number of votes as Fran Powers.<span> </span>The story however is far from over.</p>
<p>Sunday, June 22<sup>nd</sup>, 2008 Frank Powers age 67 passed away in his sleep.<span> </span>His sudden death would throw the congressional race into turmoil.<span> </span>Supposedly most if not all of the signatures for ballot access have already been collected.<span> </span>Most other potential GOP candidates have already decided against running.</p>
<p>After Frank Powers’ unexpected death, the two most widely discussed potential candidates announced that they would not seek the nomination.<span> </span>Matthew Mirones, a former Assemblyman who operates a prosthetics company, said that he has decided to sit out this race. And Lisa Giovinazzo, a lawyer and part-time journalist with the cable network NY1, also said she had decided against running.<span> </span>Deadlines are closing in, and the GOP still has no nominee.<span> </span>The Republican party may have to look to other parties for a nominee.</p>
<p>Carmine Morano, a businessman who is a member of the Independence Party is being eyed as the latest potential GOP nominee. Mr. Morano said that, although he is a collecting signatures to run on the Independence line, he is hoping to be selected by Republican leaders, too.</p>
<p>Others with a little hope are collecting signatures for the nomination.<span> </span>Jamshad Wyne, a cardiologist who is the finance chairman of the Staten Island Republican Party, is also a candidate for the seat. Dr. Wyne said that he has already collected 2,000 signatures and that he plans to continue getting more until the filing deadline.</p>
<p>But he has little support among the party’s leaders. They point to the fact that Dr. Wyne was fined $5,000 and placed on probation for three years in 2003 by the state Health Department’s Board for Professional Medical Conduct. The board said that he had practiced “with negligence on more than one occasion.”</p>
<p>There is also a chance that Libertarian nominee Susan Overeem, having already defeated Fran Powers, might seek the Republican nomination.</p>
<p>Regardless of who gets the nomination, a decision needs to be made soon.<span> </span>Deadlines are nearing, and the longer the GOP is at a standstill, the more time is given to the Democratic congressional campaign.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.votenewyork.com/2008/07/01/complicated-adj-see-staten-island-congressional-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McCain makes solo stop in New York.</title>
		<link>http://www.votenewyork.com/2008/06/13/mccain-makes-solo-stop-in-new-york/</link>
		<comments>http://www.votenewyork.com/2008/06/13/mccain-makes-solo-stop-in-new-york/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 19:03:44 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[John McCain]]></category>
		<category><![CDATA[Vote New York]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[barack]]></category>
		<category><![CDATA[debate]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[fox news]]></category>
		<category><![CDATA[McCain]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[town hall]]></category>

		<guid isPermaLink="false">http://www.votenewyork.com/?p=36</guid>
		<description><![CDATA[
John McCain spoke at a town hall meeting in NYC Thursday in what was supposed to be a town hall featuring both Jonh McCain, and Barack Obama.  McCain invited Obama to a series of 10 Town Halls between now and the November election.  The proposal was rejected by the Obama campaign saying 10 was just [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://polhudson.lohudblogs.com/files/2008/06/tjndc5-5kfmnw1bao434cqljfs_layout.jpg" alt="" width="316" height="400" /></p>
<p>John McCain spoke at a town hall meeting in NYC Thursday in what was supposed to be a town hall featuring both Jonh McCain, and Barack Obama.  McCain invited Obama to a series of 10 Town Halls between now and the November election.  The proposal was rejected by the Obama campaign saying 10 was just too many to fit into his schedule.  They did have their own offer of 5 joint appearances, only one of which would be a town hall.  It would also have 3 debates, and 1 in depth debate on foreign policy.  No agreement has been reached.  The town hall proposed by the Obama campaign would take place on Independence day.  Arguably a town hall on a holiday would get less attention, while people are celebrating.</p>
<p>McCain&#8217;s solo appearance at the town hall is not without criticism.  The audience was supposed to be people chosen at random.  Since Obama rejected the proposal, McCain stocked the audience with people more sympathetic to his views.  Fox News aired the town hall, which without Obama&#8217;s participation made it more like a McCain infomercial.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.votenewyork.com/2008/06/13/mccain-makes-solo-stop-in-new-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Polling Ahead of McCain in New York</title>
		<link>http://www.votenewyork.com/2008/06/11/obama-polling-ahead-of-mccain-in-new-york/</link>
		<comments>http://www.votenewyork.com/2008/06/11/obama-polling-ahead-of-mccain-in-new-york/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 17:30:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Vote New York]]></category>
		<category><![CDATA[Clinton]]></category>
		<category><![CDATA[convention]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[McCain]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[Ron Paul]]></category>

		<guid isPermaLink="false">http://www.votenewyork.com/?p=32</guid>
		<description><![CDATA[
According to a new poll conducted by Quinnipiac University from June 3 &#8211; 8, Obama is polling ahead of McCain in New York State in almost all demographics.  Overall Barack leads John McCain 50 &#8211; 36.  When Clinton was still a factor the polls had Barack leading 47 &#8211; 39 when put head to head [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://publiuspundit.com/mccain_obama_0329.jpg" alt="Brack &amp; McCain" width="360" height="235" /></p>
<p>According to a <a href="http://www.quinnipiac.edu/x1318.xml?ReleaseID=1186" target="_blank">new poll</a> conducted by Quinnipiac University from June 3 &#8211; 8, Obama is polling ahead of McCain in New York State in almost all demographics.  Overall Barack leads John McCain 50 &#8211; 36.  When Clinton was still a factor the polls had Barack leading 47 &#8211; 39 when put head to head with McCain.  Historically New York has voted democratic in presidential elections, 2008 seems to be no exception.  The more comfortable lead is thanks to Clinton for backing her former opponent.</p>
<p>Not all the republican opponents are backing McCain however.  Republican presidential candidate Ron Paul has repeatedly refused to endorse John McCain, though now running a slimmed down campaign Ron Paul has not officially dropped out.  The Texas congressman has now announced his plans to hold his <a href="http://firstread.msnbc.msn.com/archive/2008/06/10/1129290.aspx" target="_blank">own convention</a> in Minnesota simultaneous to that of the Republican National Convention this September.  In an election year where unifying the party is an important issue John McCain faces an uphill battle.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.votenewyork.com/2008/06/11/obama-polling-ahead-of-mccain-in-new-york/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
